Siam Country Club Pattaya Old Course Scorecard: Including course handicap, course rating, slope rating and local rules by Pattaya Golf Courses

Siam Country Club Pattaya Old Course Scorecard

TEE BOX HOLE OUT
1 2 3 4 5 6 7 8 9
BLACK 543 373 449 189 402 423 557 220 422 3,578
BLUE 506 327 413 173 370 387 520 191 391 3,278
WHITE 475 274 380 148 363 350 466 168 328 2,952
RED 443 233 357 112 328 302 424 146 297 2,642
PAR 5 4 4 3 4 4 5 3 4 36
HCP 14 18 2 16 10 6 8 12 4  
TEE BOX HOLE IN
10 11 12 13 14 15 16 17 18
BLACK 578 450 188 359 418 424 231 396 540 3,584
BLUE 536 424 161 327 381 386 212 369 479 3,275
WHITE 505 372 154 302 372 374 186 344 445 3,054
RED 445 274 133 276 331 316 129 318 414 2,636
PAR 5 4 3 4 4 4 3 4 5 36
HCP 13 1 15 17 11 7 3 5 9  
TEE BOX TOTAL PAR Course
Rating
Slope
Rating
BLACK 7,162 72 74.5 133
BLUE 6,553 72 71.4 127
WHITE 6,006 72 69.2 121
RED 5,278 72 70.9 119
 
Frequently Asked Questions