Siam Country Club Pattaya Rolling Hills Scorecard: Including course handicap, course rating, slope rating and local rules by Pattaya Golf Courses

Siam Country Club Pattaya Rolling Hills Scorecard

TEE BOX HOLE OUT
1 2 3 4 5 6 7 8 9
BLACK 368 229 426 573 322 546 186 434 380 3,464
BLUE 337 207 400 533 303 524 154 405 358 3,221
WHITE 322 180 373 478 280 492 125 379 334 2,963
RED 301 151 344 410 257 457 99 358 300 2,677
PAR 4 3 4 5 4 5 3 4 4 36
HCP 12 10 8 2 18 6 16 4 14  
TEE BOX HOLE IN
10 11 12 13 14 15 16 17 18
BLACK 390 592 500 236 481 619 174 354 441 3,787
BLUE 364 536 462 199 450 576 159 321 409 3,476
WHITE 315 502 403 166 421 536 132 292 366 3,133
RED 278 468 364 142 373 491 102 268 326 2,812
PAR 4 5 4 3 4 5 3 4 4 36
HCP 11 5 3 9 7 1 15 17 13  
TEE BOX TOTAL PAR Course
Rating
Slope
Rating
BLACK 7,251 72 74.4 135
BLUE 6,697 72 71.9 129
WHITE 6,096 72 69.2 123
RED 5,489 72 71.2 126
 
Frequently Asked Questions