Siam Country Club Pattaya Waterside Scorecard: Including course handicap, course rating, slope rating and local rules by Pattaya Golf Courses

Siam Country Club Pattaya Waterside Scorecard

TEE BOX HOLE OUT
1 2 3 4 5 6 7 8 9
BLACK 437 208 475 360 437 603 220 618 423 3,781
BLUE 369 163 427 325 396 517 173 562 374 3,306
WHITE 349 138 384 302 366 480 152 530 369 3,070
RED 314 129 394 271 322 395 108 480 310 2,723
PAR 4 3 4 4 4 5 3 5 4 36
HCP 10 14 4 12 18 6 16 8 2  
TEE BOX HOLE IN
10 11 12 13 14 15 16 17 18
BLACK 580 406 206 481 416 358 185 445 581 3,658
BLUE 526 358 161 411 372 322 164 402 547 3,263
WHITE 503 328 138 374 339 289 139 345 524 2,979
RED 432 284 115 335 300 258 86 316 446 2,572
PAR 5 4 3 4 4 4 3 4 5 36
HCP 9 13 17 3 11 7 15 1 5  
TEE BOX TOTAL PAR Course
Rating
Slope
Rating
BLACK 7,439 72 74.8 139
BLUE 6,569 72 70.8 129
WHITE 6,049 72 68.4 123
RED 5,295 72 69.3 117
 
Frequently Asked Questions